Память DDR SDRAM DIMM (184 pin, Unbuffered)
Модуль памяти DDR SDRAM DIMM (184 pin, Unbuffered)


Распиновка разъёма DDR SDRAM DIMM (184 pin, Unbuffered)
| Slot pin # | Name | Description |
|---|---|---|
| 1 | VREF | Power supply for reference |
| 2 | DQ0 | Data input / output |
| 3 | VSS | Ground |
| 4 | DQ1 | Data input / output |
| 5 | DQS0 | Data strobe input / output |
| 6 | DQ2 | Data input / output |
| 7 | VDD | Power supply (2,5V) |
| 8 | DQ3 | Data input / output |
| 9 | NC | Not connected |
| 10 | NC | Not connected |
| 11 | VSS | Ground |
| 12 | DQ8 | Data input / output |
| 13 | DQ9 | Data input / output |
| 14 | DQS1 | Data strobe input / output |
| 15 | VDD | Power supply (2,5V) |
| 16 | CK1 | Clock input |
| 17 | CK1# | Clock input |
| 18 | VSS | Ground |
| 19 | DQ10 | Data input / output |
| 20 | DQ11 | Data input / output |
| 21 | CKE0 | Clock enable input |
| 22 | VDD | Power supply (2,5V) |
| 23 | DQ16 | Data input / output |
| 24 | DQ17 | Data input / output |
| 25 | DQS2 | Data strobe input / output |
| 26 | VSS | Ground |
| 27 | A9 | Address input (multiplexed) |
| 28 | DQ18 | Data input / output |
| 29 | A7 | Address input (multiplexed) |
| 30 | VDD | Power supply (2,5V) |
| 31 | DQ19 | Data input / output |
| 32 | A5 | Address input (multiplexed) |
| 33 | DQ24 | Data input / output |
| 34 | VSS | Ground |
| 35 | DQ25 | Data input / output |
| 36 | DQS3 | Data strobe input / output |
| 37 | A4 | Address input (multiplexed) |
| 38 | VDD | Power supply (2,5V) |
| 39 | DQ26 | Data input / output |
| 40 | DQ27 | Data input / output |
| 41 | A2 | Address input (multiplexed) |
| 42 | VSS | Ground |
| 43 | A1 | Address input (multiplexed) |
| 44 | CB0 | Not connected |
| 45 | CB1 | Not connected |
| 46 | VDD | Power supply (2,5V) |
| 47 | DQS8 | Data strobe input / output |
| 48 | A0 | Address input (multiplexed) |
| 49 | CB2 | Not connected |
| 50 | VSS | Ground |
| 51 | CB3 | Not connected |
| 52 | BA1 | Bank select address |
| 53 | DQ32 | Data input / output |
| 54 | VDD | Power supply (2,5V) |
| 55 | DQ33 | Data input / output |
| 56 | DQS4 | Data strobe input / output |
| 57 | DQ34 | Data input / output |
| 58 | VSS | Ground |
| 59 | BA0 | Bank select address |
| 60 | DQ35 | Data input / output |
| 61 | DQ40 | Data input / output |
| 62 | VDD | Power supply (2,5V) |
| 63 | WE# | Write enable |
| 64 | DQ41 | Data input / output |
| 65 | CAS# | Column address strobe |
| 66 | VSS | Ground |
| 67 | DQS5 | Data strobe input / output |
| 68 | DQ42 | Data input / output |
| 69 | DQ43 | Data input / output |
| 70 | VDD | Power supply (2,5V) |
| 71 | NC | Not connected |
| 72 | DQ48 | Data input / output |
| 73 | DQ49 | Data input / output |
| 74 | VSS | Ground |
| 75 | CK2# | Clock input |
| 76 | CK2 | Clock input |
| 77 | VDD | Power supply (2,5V) |
| 78 | DQS6 | Data strobe input / output |
| 79 | DQ50 | Data input / output |
| 80 | DQ51 | Data input / output |
| 81 | VSS | Ground |
| 82 | NC | Not connected |
| 83 | DQ56 | Data input / output |
| 84 | DQ57 | Data input / output |
| 85 | VDD | Power supply (2,5V) |
| 86 | DQS7 | Data strobe input / output |
| 87 | DQ58 | Data input / output |
| 88 | DQ59 | Data input / output |
| 89 | VSS | Ground |
| 90 | NC | Not connected |
| 91 | SDA | Serial data I/O |
| 92 | SCL | Serial clock |
| 93 | VSS | Ground |
| 94 | DQ4 | Data input / output |
| 95 | DQ5 | Data input / output |
| 96 | VDD | Power supply (2,5V) |
| 97 | DQS9 | Data strobe input / output |
| 98 | DQ6 | Data input / output |
| 99 | DQ7 | Data input / output |
| 100 | VSS | Ground |
| 101 | NC | Not connected |
| 102 | NC | Not connected |
| 103 | NC | Not connected |
| 104 | VDD | Power supply (2,5V) |
| 105 | DQ12 | Data input / output |
| 106 | DQ13 | Data input / output |
| 107 | DQS10 | Data strobe input / output |
| 108 | VDD | Power supply (2,5V) |
| 109 | DQ14 | Data input / output |
| 110 | DQ15 | Data input / output |
| 111 | CKE1 | Clock enable input |
| 112 | VDD | Power supply (2,5V) |
| 113 | NC | Not connected |
| 114 | DQ20 | Data input / output |
| 115 | A12 | Address input (multiplexed) |
| 116 | VSS | Ground |
| 117 | DQ21 | Data input / output |
| 118 | A11 | Address input (multiplexed) |
| 119 | DQS11 | Data strobe input / output |
| 120 | VDD | Power supply (2,5V) |
| 121 | DQ22 | Data input / output |
| 122 | A8 | Address input (multiplexed) |
| 123 | DQ23 | Data input / output |
| 124 | VSS | Ground |
| 125 | A6 | Address input (multiplexed) |
| 126 | DQ28 | Data input / output |
| 127 | DQ29 | Data input / output |
| 128 | VDD | Power supply (2,5V) |
| 129 | DQS12 | Data strobe input / output |
| 130 | A3 | Address input (multiplexed) |
| 131 | DQ30 | Data input / output |
| 132 | VSS | Ground |
| 133 | DQ31 | Data input / output |
| 134 | CB4 | Not connected |
| 135 | CB5 | Not connected |
| 136 | VDD | Power supply (2,5V) |
| 137 | CK0 | Clock input |
| 138 | CK0# | Clock input |
| 139 | VSS | Ground |
| 140 | DQS17 | Data strobe input / output |
| 141 | A10 | Address input (multiplexed) |
| 142 | CB6 | Not connected |
| 143 | VDD | Power supply (2,5V) |
| 144 | CB7 | Not connected |
| 145 | VSS | Ground |
| 146 | DQ36 | Data input / output |
| 147 | DQ37 | Data input / output |
| 148 | VDD | Power supply (2,5V) |
| 149 | DQS13 | Data strobe input / output |
| 150 | DQ38 | Data input / output |
| 151 | DQ39 | Data input / output |
| 152 | VSS | Ground |
| 153 | DQ44 | Data input / output |
| 154 | RAS# | Row address strobe |
| 155 | DQ45 | Data input / output |
| 156 | VDD | Power supply (2,5V) |
| 157 | S0# | Chip select input |
| 158 | S1# | Chip select input |
| 159 | DQS14 | Data strobe input / output |
| 160 | VSS | Ground |
| 161 | DQ46 | Data input / output |
| 162 | DQ47 | Data input / output |
| 163 | NC | Not connected |
| 164 | VDD | Power supply (2,5V) |
| 165 | DQ52 | Data input / output |
| 166 | DQ53 | Data input / output |
| 167 | NC | Not connected |
| 168 | VDD | Power supply (2,5V) |
| 169 | DQS15 | Data strobe input / output |
| 170 | DQ54 | Data input / output |
| 171 | DQ55 | Data input / output |
| 172 | VDD | Power supply (2,5V) |
| 173 | NC | Not connected |
| 174 | DQ60 | Data input / output |
| 175 | DQ61 | Data input / output |
| 176 | VSS | Ground |
| 177 | DQS16 | Data strobe input / output |
| 178 | DQ62 | Data input / output |
| 179 | DQ63 | Data input / output |
| 180 | VDD | Power supply (2,5V) |
| 181 | SA0 | Address in EEPROM |
| 182 | SA1 | Address in EEPROM |
| 183 | SA2 | Address in EEPROM |
| 184 | VDDSPD | Serial EEPROM power supply (2,3-3,6V) |
Память DDR2 SDRAM DIMM Unbuffered Module (240 pin)
Модуль памяти DDR2 SDRAM DIMM (240 pin, Unbuffered)


Распиновка разъёма 240 pin DDR2
| Контакт # | Описание | Контакт # | Описание |
|---|---|---|---|
| 1 | VREF | 121 | VSS |
| 2 | VSS | 122 | DQ4 |
| 3 | DQ0 | 123 | DQ5 |
| 4 | DQ1 | 124 | VSS |
| 5 | VSS | 125 | DM0 |
| 6 | /DQS0 | 126 | NC |
| 7 | DQS0 | 127 | VSS |
| 8 | VSS | 128 | DQ6 |
| 9 | DQ2 | 129 | DQ7 |
| 10 | DQ3 | 130 | VSS |
| 11 | VSS | 131 | DQ12 |
| 12 | DQ8 | 132 | DQ13 |
| 13 | DQ9 | 133 | VSS |
| 14 | VSS | 134 | DM1 |
| 15 | /DQS1 | 135 | NC |
| 16 | DQS1 | 136 | VSS |
| 17 | VSS | 137 | CK1 |
| 18 | NC | 138 | /CK1 |
| 19 | NC | 139 | VSS |
| 20 | VSS | 140 | DQ14 |
| 21 | DQ10 | 141 | DQ15 |
| 22 | DQ11 | 142 | VSS |
| 23 | VSS | 143 | DQ20 |
| 24 | DQ16 | 144 | DQ21 |
| 25 | DQ17 | 145 | VSS |
| 26 | VSS | 146 | DM2 |
| 27 | /DQS2 | 147 | NC |
| 28 | DQS2 | 148 | VSS |
| 29 | VSS | 149 | DQ22 |
| 30 | DQ18 | 150 | DQ23 |
| 31 | DQ19 | 151 | VSS |
| 32 | VSS | 152 | DQ28 |
| 33 | DQ24 | 153 | DQ29 |
| 34 | DQ25 | 154 | VSS |
| 35 | VSS | 155 | DM3 |
| 36 | /DQS3 | 156 | NC |
| 37 | DQS3 | 157 | VSS |
| 38 | VSS | 158 | DQ30 |
| 39 | DQ26 | 159 | DQ31 |
| 40 | DQ27 | 160 | VSS |
| 41 | VSS | 161 | NC |
| 42 | NC | 162 | NC |
| 43 | NC | 163 | VSS |
| 44 | VSS | 164 | NC |
| 45 | NC | 165 | NC |
| 46 | NC | 166 | VSS |
| 47 | VSS | 167 | NC |
| 48 | NC | 168 | NC |
| 49 | NC | 169 | VSS |
| 50 | VSS | 170 | VDDQ |
| 51 | VDDQ | 171 | CKE1 |
| 52 | CKE0 | 172 | VDD |
| 53 | VDD | 173 | NC |
| 54 | NC | 174 | NC |
| 55 | NC | 175 | VDDQ |
| 56 | VDDQ | 176 | A12 |
| 57 | A11 | 177 | A9 |
| 58 | A7 | 178 | VDD |
| 59 | VDD | 179 | A8 |
| 60 | A5 | 180 | A6 |
| 61 | A4 | 181 | VDDQ |
| 62 | VDDQ | 182 | A3 |
| 63 | A2 | 183 | A1 |
| 64 | VDD | 184 | VDD |
| KEY (Ключ) | |||
| 65 | VSS | 185 | CK0 |
| 66 | VSS | 186 | /CK0 |
| 67 | VDD | 187 | VDD |
| 68 | NC | 188 | A0 |
| 69 | VDD | 189 | VDD |
| 70 | A10/AP | 190 | BA1 |
| 71 | BA0 | 191 | VDDQ |
| 72 | VDDQ | 192 | /RAS |
| 73 | /WE | 193 | /CS0 |
| 74 | /CAS | 194 | VDDQ |
| 75 | VDDQ | 195 | ODT0 |
| 76 | /CS1 | 196 | A13 |
| 77 | ODT1 | 197 | VDD |
| 78 | VDDQ | 198 | VSS |
| 79 | VSS | 199 | DQ36 |
| 80 | DQ32 | 200 | DQ37 |
| 81 | DQ33 | 201 | VSS |
| 82 | VSS | 202 | DM4 |
| 83 | /DQS4 | 203 | NC |
| 84 | DQS4 | 204 | VSS |
| 85 | VSS | 205 | DQ38 |
| 86 | DQ34 | 206 | DQ39 |
| 87 | DQ35 | 207 | VSS |
| 88 | VSS | 208 | DQ44 |
| 89 | DQ40 | 209 | DQ45 |
| 90 | DQ41 | 210 | VSS |
| 91 | VSS | 211 | DM5 |
| 92 | /DQS5 | 212 | NC |
| 93 | DQS5 | 213 | VSS |
| 94 | VSS | 214 | DQ46 |
| 95 | DQ42 | 215 | DQ47 |
| 96 | DQ43 | 216 | VSS |
| 97 | VSS | 217 | DQ52 |
| 98 | DQ48 | 218 | DQ53 |
| 99 | DQ49 | 219 | VSS |
| 100 | VSS | 220 | CK2 |
| 101 | SA2 | 221 | /CK2 |
| 102 | NC | 222 | VSS |
| 103 | VSS | 223 | DM6 |
| 104 | /DQS6 | 224 | NC |
| 105 | DQS6 | 225 | VSS |
| 106 | VSS | 226 | DQ54 |
| 107 | DQ50 | 227 | DQ55 |
| 108 | DQ51 | 228 | VSS |
| 109 | VSS | 229 | DQ60 |
| 110 | DQ56 | 230 | DQ61 |
| 111 | DQ57 | 231 | VSS |
| 112 | VSS | 232 | DM7 |
| 113 | /DQS7 | 233 | NC |
| 114 | DQS7 | 234 | VSS |
| 115 | VSS | 235 | DQ62 |
| 116 | DQ58 | 236 | DQ63 |
| 117 | DQ59 | 237 | VSS |
| 118 | VSS | 238 | VDDSPD |
| 119 | SDA | 239 | SA0 |
| 120 | SCL | 240 |
SA1 |
Описание контактов и другую информацию по распиновке DDR2 можно найти в документации к модулям памяти DDR2 Micron.
Память DDR3 SDRAM DIMM Unbuffered Module (240 pin)
Модуль памяти DDR3 SDRAM DIMM (240 pin, Unbuffered)


Описание контактов и другую информацию по распиновке можно найти в документации к модулям памяти DDR3 Micron.
Распиновка разъёма 240 pin DDR3

